ITEM SIZE - Reebok
Reebok - Football Jerseys
| Jersey Size |
| XS | - |
| S | 34 - 36 |
| M | 38 - 40 |
| L | 42 - 44 |
| XL | 46 - 48 |
| XXL | 50 - 52 |
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - Football Socks
| Socks Size |
| XS | - |
| S | 1 - 2 |
| M | 6 - 8 |
| L | 9 - 11 |
| XL | - |
| XXL | - |
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - Football Shorts
| Shorts Size |
| XS | - |
| S | 30 - 32 |
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
| XXL | 38 - 40 |
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Jacket
| Jacket Size | Chest | Waist | Hip |
| S | 35" - 37" | 29" - 31" | 36" - 38" |
| M | 38" - 40" | 32" - 34" | 39" - 41" |
| L | 41" - 44" | 35" - 38" | 41" - 44" |
| XL | 45" - 48" | 39" - 41" | 45" - 49" |
| XXL | 49" - 55" | 42" - 45" | 50" - 54" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Authentic Jerseys
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| 46 | 30.5" | 33.5" | 25" |
| 50 | 31" | 34.5" | 26" |
| 52 | 31.5" | 35" | 27" |
| 54 | 33" | 36" | 28" |
| 56 | 34.5" | 37.5" | 29" |
| 60 | 36.5" | 38.5" | 31" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Women's Fashion Jerseys
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| S | 18.5" | 25.5" | 18.5" |
| M | 19" | 26.5" | 19" |
| L | 21" | 27" | 21" |
| XL | 22" | 27.5" | 22" |
| XXL | 24" | 29.5" | 24" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Practice Jerseys
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| S | 31" | 30" | 24" |
| M | 31.25" | 31" | 25.5" |
| L | 31.5" | 32" | 27" |
| XL | 33" | 33" | 29.5" |
| XXL | 33.5" | 33" | 30.5" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Women's Premier Jerseys
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| S | 24" | 24.5" | 19" |
| M | 24.5" | 25" | 20" |
| L | 25" | 25.5" | 20.5" |
| XL | 25" | 25.5" | 22" |
| XXL | 26.5" | 27" | 24" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Premier Jerseys
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| S | 30" | 33" | 26" |
| M | 30.5" | 34" | 26.5" |
| L | 31" | 34.5" | 27.5" |
| XL | 31.5" | 35.5" | 28.5" |
| XXL | 34" | 37" | 30.5" |
| XXXL | 36" | 38" | 33" |
| XXXXL | 36.125" | 38.125" | 34" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Youth's Replica Jerseys (8-20)
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
| S/M | 23 1/4" | 25" | 19 1/2" |
| L/XL | 27" | 28 1/2" | 22" |
* 1" (inch) = 2,54 cm
* Order a size larger if wearing with equipment.
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Women's Pants
| Pants Size | Size (U.S.) | Bust | Waist | Hip | Inseam |
| XS | 4 | 30" - 32" | 21" - 23" | 31" - 33" | 29" |
| S | 6 | 33" - 34" | 24" - 25" | 34" - 35" | 30" |
| M | 8 - 10 | 35" - 37" | 26" - 28" | 36" - 38" | 31" |
| L | 12 - 14 | 38" - 40" | 29" - 31" | 39" - 41" | 32" |
| XL | 16 | 41" - 44" | 32" - 35" | 42" - 45" | 33" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Youth's Pants (8-20)
| Youth Girls | Height | Bust | Waist | Hips |
| 7 (S) | 51" - 52" | 26.5" | 23" | 28" |
| 8 (S) | 53" - 54" | 27.5" | 23.5" | 29" |
| 10 (M) | 55" - 57" | 29" | 24.5" | 30.5" |
| 12 (L) | 58" - 59" | 30.5" | 25.5" | 32.5" |
| 14 (L) | 60" - 62" | 32" | 26.5" | 34.5" |
| 16 (XL) | 63" - 64" | 33.5" | 27.5" | 36.5" |
| Youth Boys | Height | Chest | Waist | Hips |
| 8 (S) | 50" - 53" | 27" | 23.5" | 27.5" |
| 10 (M) | 54" - 57" | 28.5" | 25" | 29.5" |
| 12 (M) | 58" - 60" | 30" | 26" | 31.5" |
| 14 (L) | 61" - 63" | 32" | 27" | 33.5" |
| 16 (L) | 64" - 65" | 33.5" | 28" | 35.5" |
| 18 (XL) | 65" - 66" | 35" | 29" | 37.5" |
| 20 (XL) | 67" - 68" | 37" | 30" | 39.5" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Shorts
| Shorts Size | Waist |
| S | 29" - 31" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
| XXL | 38" - 40" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Caps
| Stretch Fit Size | Fitted | Centimeters |
| S/M | 7 | 56 |
| 7 1/8 | 57 |
| 7 1/4 | 58 |
| L/XL | 7 3/8 | 59 |
| 7 1/2 | 60 |
| 7 5/8 | 61 |
| XL/XXL | 7 3/4 | 62 |
| 7 7/8 | 63 |
| 8 | 64 |
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Women's Hoodie
| Hoodie Size | Bust | Waist | Hips |
| XS | 4 | 30" - 32" | 21" - 23" | 31" - 33" |
| S | 6 | 33" - 34" | 24" - 25" | 34" - 35" |
| M | 8 - 10 | 35" - 37" | 26" - 28" | 36" - 38" |
| L | 12 - 14 | 38" - 40" | 29" - 31" | 39" - 41" |
| XL | 16 | 41" - 44" | 32" - 35" | 42" - 45" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Youth's Hoodie (8-20)
| Hoodie Size | Height (in) | Weight (lbs) |
| S (8-9) | 50" | 60 - 70 |
| M (10-12) | 54" - 58" | 70 - 90 |
| L (14-16) | 61" - 64" | 95 - 115 |
| XL (18-20) | 66" - 68" | 120 - 135 |
* 1" (inch) = 2,54 cm
* 1 lbs (pound) = 0,453592 kg
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's Hoodie
| Hoodie Size | Neck | Chest | Waist | Hip |
| XS | 13" - 13.5" | 35" - 36" | 28" - 29" | 34.5" - 35.5" |
| S | 14" - 14.5" | 37" - 38" | 30" - 31" | 36.5" - 37.5" |
| M | 15" - 15.5" | 39" - 40" | 32" - 33" | 38.5" - 39.5" |
| L | 16" - 16.5" | 41" - 43" | 34" - 36" | 40.5" - 42.5" |
| XL | 17" - 17.5" | 44" - 46" | 37" - 39" | 43.5" - 45.5" |
| XXL | 18" - 18.5" | 47" - 49" | 40" - 42" | 46.5" - 48.5" |
| XXXL | 19" - 19.5" | 50" - 52" | 43" - 45" | 49.5" - 51.5" |
| XXXXL | 20" - 20.5" | 53" - 56" | 46" - 49" | 52.5" - 55.5" |
| XXXXXL | 21" - 21.5" | 57" - 60" | 50" - 53" | 56.5" - 59.5" |
| XXXXXXL | 22" - 22.5" | 61" - 64" | 54" - 57" | 60.5" - 63.5" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Women's T-shirts
| T-shirt Size | Bust | Waist | Hips |
| XS | 4 | 30" - 32" | 21" - 23" | 31" - 33" |
| S | 6 | 33" - 34" | 24" - 25" | 34" - 35" |
| M | 8 - 10 | 35" - 37" | 26" - 28" | 36" - 38" |
| L | 12 - 14 | 38" - 40" | 29" - 31" | 39" - 41" |
| XL | 16 | 41" - 44" | 32" - 35" | 42" - 45" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Youth's T-shirts (8-20)
| T-shirt Size | Height (in) | Weight (lbs) |
| S (8-9) | 50" | 60 - 70 |
| M (10-12) | 54" - 58" | 70 - 90 |
| L (14-16) | 61" - 64" | 95 - 115 |
| XL (18-20) | 66" - 68" | 120 - 135 |
| Youth Girls | Height | Bust | Waist | Hips |
| 7 (S) | 51" - 52" | 26.5" | 23" | 28" |
| 8 (S) | 53" - 54" | 27.5" | 23.5" | 29" |
| 10 (M) | 55" - 57" | 29" | 24.5" | 30.5" |
| 12 (L) | 58" - 59" | 30.5" | 25.5" | 32.5" |
| 14 (L) | 60" - 62" | 32" | 26.5" | 34.5" |
| 16 (XL) | 63" - 64" | 33.5" | 27.5" | 36.5" |
| Youth Boys | Height | Chest | Waist | Hips |
| 8 (S) | 50" - 53" | 27" | 23.5" | 27.5" |
| 10 (M) | 54" - 57" | 28.5" | 25" | 29.5" |
| 12 (M) | 58" - 60" | 30" | 26" | 31.5" |
| 14 (L) | 61" - 63" | 32" | 27" | 33.5" |
| 16 (L) | 64" - 65" | 33.5" | 28" | 35.5" |
| 18 (XL) | 65" - 66" | 35" | 29" | 37.5" |
| 20 (XL) | 67" - 68" | 37" | 30" | 39.5" |
* 1" (inch) = 2,54 cm
* 1 lbs (pound) = 0,453592 kg
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
Reebok - NHL Men's T-shirts
| T-shirt Size | Chest | Waist | Hips |
| S | 35" - 37" | 29" - 31" | 36" - 38" |
| M | 38" - 40" | 32" - 34" | 39" - 41" |
| L | 41" - 44" | 35" - 38" | 41" - 44" |
| XL | 45" - 48" | 39" - 41" | 45" - 49" |
| XXL | 49" - 55" | 42" - 45" | 50" - 54" |
* 1" (inch) = 2,54 cm
* All dimensions are with small scattering.
* Last update of this size chart September 2013.
ITEM SIZE